BHS Intl Quartet Contest 2015
Jump to navigation
Jump to search
- Pittsburgh, Pennsylvania
- 1-4 July, 2015
Medalists (3 rounds)
Place | Quartet | District | Score | Medal |
---|---|---|---|---|
1 | Instant Classic | CAR | 8343 = 92.7 | gold on blue |
2 | Forefront | CAR | 8332 = 92.6 | silver on red |
3 | Main Street | SUN | 8313 = 92.4 | bronze on red |
4 | Lemon Squeezy | SNOBS | 8219 = 91.3 | bronze on red |
5 | Throwback | SUN | 8074 = 89.7 | bronze on red |
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | A Mighty Wind | DIX | 7959 = 88.4 |
7 | The Crush | FWD | 7923 = 88.0 |
8 | After Hours | ILL | 7922 = 88.0 |
9 | Quorum | JAD | 7772 = 86.4 |
10 | Artistic License | FWD | 7771 = 86.3 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | 'Round Midnight | MAD | 5115 = 85.3 |
12 | Stockholm Syndrome | SNOBS | 5110 = 85.2 |
13 | McPhly | FWD | 5021 = 83.7 |
14 | The Newfangled Four | FWD | 4989 = 83.2 |
15 | Signature | SUN | 4968 = 82.8 |
16 | The Core | JAD | 4939 = 82.3 |
17 | Trocadero | SNOBS | 4933 = 82.2 |
18 | Harmonium | CSD | 4872 = 81.2 |
19 | Gimme Four | MAD | 4848 = 80.8 |
20 | Midnight Croon | LOL | 4818 - 80.3 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Reckless | BABS | 2400 = 80.0 |
22 | Hot Air Buffoons | JAD | 2399 = 80.0 |
22 | Zero Hour | NSC | 2392 = 79.7 |
24 | Jam Session | JAD | 2391 = 79.7 |
25 | Mayhem | MAD | 2387 - 79.6 |
26 | The Con Men | JAD | 2379 = 79.3 |
27 | 4.0 | EVG | 2375 = 79.2 |
28 | American Pastime | FWD | 2374 = 79.1 |
29 | BSQ | MAD | 2367 = 78.9 |
30 | Flightline | FWD | 2366 = 78.9 |
31 | Vocality | LOL | 2365 = 78.8 |
32 | Last Men Standing | MAD | 2364 = 78.8 |
33 | Absolut | SNOBS | 2360 = 78.7 |
34 | North of the Border | FWD | 2359 = 78.6 |
35 | The Emerald Guard | BABS | 2353 = 78.4 |
36 | Lockout | BHA | 2348 = 78.3 |
36 | MC4 | DIX | 2348 = 78.3 |
38 | The Rooftops | CAR | 2344 = 78.1 |
38 | Late Shift | CAR | 2344 = 78.1 |
40 | BoomTown | CSD | 1225 = 77.9 |
41 | Clutch | SWD | 2334 - 77.8 |
42 | 7th Avenue | CAR | 2327 = 77.6 |
43 | Test Drive | ONT | 2320 = 77.3 |
44 | Boardwalk | DIX | 2310 = 77.0 |
45 | Let's Sing! | NSC | 2304 = 76.8 |
46 | Prelude | DIX | 2302 = 76.7 |
47 | RedZone | DIX | 2289 = 76.3 |
48 | Majestyx | PIO | 2281 = 76.0 |
49 | Supertonic | ONT | 2266 = 75.5 |
50 | Hantris | SABS | 2263 = 75.4 |
51 | ColdSnap | SLD | 2262 = 75.4 |
52 | Timepiece | NED | 2258 = 75.3 |
53 | Blue Steele | RMD | 2253 = 75.1 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-53
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2015 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |