BHS Intl Quartet Contest 2009
Jump to navigation
Jump to search
- Anaheim, CA
- 1 - 4 July, 2009
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Crossroads | CSD | 8433 = 93.7 |
2 | Old School | MAD | 8220 = 91.3 |
3 | Storm Front | RMD | 8059 = 89.5 |
4 | Ringmasters | SNOBS | 8019 = 89.1 |
4 | State Line Grocery | DIX | 8019 = 89.1 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- In accordance with the Contest rules in place at the time, Fourth Place was awarded to both quartets.
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Masterpiece | FWD | 8000 = 88.9 |
7 | Glory Days | SWD | 7847 = 87.2 |
8 | The Allies | JAD | 7720 = 85.8 |
9 | Men In Black | NED | 7605 = 84.5 |
10 | Musical Island Boys | NZABS | 7567 = 84.1 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Voce | LOL | 5024 = 83.7 |
12 | Lunch Break | DIX | 5012 = 83.5 |
13 | 3 Men & A Melody | CSD | 4976 = 82.9 |
14 | 'Round Midnight | MAD | 4972 = 82.9 |
15 | McPhly | RMD | 4961 = 82.7 |
16 | The Edge | FWD | 4949 = 82.5 |
17 | TKO | CAR | 4919 = 82.0 |
18 | The Crush | FWD | 4911 = 81.9 |
19 | Vocality | LOL | 4904 = 81.7 |
20 | Hot Air Buffoons | JAD | 4855 = 80.9 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Lucky Day | SUN | 2442 = 81.4 |
22 | On Demand | SUN | 2434 = 81.1 |
23 | X-factor | LOL | 2422 = 80.7 |
24 | Genesis | SWD | 2408 = 80.3 |
25 | Crunch Time | MAD | 2401 = 80.0 |
26 | Jet Set | EVG | 2394 = 79.8 |
27 | The Party | PIO | 2393 = 79.8 |
28 | 65 South | CAR | 2391 = 79.7 |
29 | Skyline | CSD | 2385 = 79.5 |
30 | Stardust | FWD | 2376 = 79.2 |
31 | The PURSUIT | SUN | 2358 = 78.6 |
32 | 4-Way Stop | JAD | 2354 = 78.5 |
33 | 3 Outa Four | EVG | 2351 = 78.4 |
34 | Harmonious Hunks | SUN | 2348 = 78.3 |
35 | Attraction | SUN | 2343 = 78.1 |
35 | Full Tilt | JAD | 2343 = 78.1 |
37 | Chameleon | ONT | 2335 = 77.8 |
38 | Audacity | FWD | 2333 = 77.8 |
39 | Monkey Magic | BABS | 2323 = 77.4 |
40 | Hi-Fidelity | FWD | 2322 = 77.4 |
41 | Eureka! | SWD | 2315 = 77.2 |
42 | Let's Sing! | DIX | 2313 = 77.1 |
43 | Absolut | SNOBS | 2309 = 77.0 |
44 | Bravo! | SLD | 2304 = 76.8 |
45 | Bigtime! | MAD | 2299 = 76.6 |
45 | Rush Street | ILL | 2295 = 76.5 |
47 | Q-Tones | SNOBS | 2289 = 76.3 |
48 | The William Kratt Chord Company | SWD | 2283 = 76.1 |
49 | Alliance | AAMBS | 2271 = 75.7 |
50 | Latest Edition | BinG! | 2134 = 71.1 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-50
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2009 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossroads | Ambassadors of Harmony | Audacity | The Vagrants | Northwest Vocal Project |