BHS Intl Quartet Contest 1999
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1999
- Anaheim, California
- 30 June - 3 July, 1999
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | FRED | DIX | 8061 = 89.6 |
2 | PLATINUM | SUN | 7994 = 88.8 |
3 | Michigan Jake | CAR | 7857 = 87.3 |
4 | BSQ | MAD | 7816 = 86.8 |
5 | Bank Street | RMD | 7741 = 86.0 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Excalibur | LOL | 7701 = 85.6 |
7 | Power Play | PIO | 7694 = 85.5 |
8 | Standing Room Only | FWD | 7645 = 84.9 |
9 | Uptown Sound | JAD | 7637 = 84.9 |
10 | Jukebox | SUN | 7593 = 84.4 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Riptide | DIX | 5017 = 83.6 |
12 | Gotcha! | FWD | 5007 = 83.5 |
13 | Saturday Evening Post | SWD | 4977 = 83.0 |
14 | Metropolis | FWD | 4936 = 82.3 |
15 | Freestyle | FWD | 4908 = 81.8 |
16 | Rumors | JAD | 4874 = 81.2 |
17 | The Tulsa Tradition | SWD | 4840 = 80.7 |
18 | Turning Point | JAD | 4818 = 80.3 |
19 | Special Feature | FWD | 4812 = 80.2 |
20 | Premiere | MAD | 4735 = 78.9 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Swing City | SWD | 2368 = 78.9 |
22 | Sharper Image | ILL | 2362 = 78.7 |
23 | Rhythm and Rhyme | FWD | 2359 = 78.6 |
24 | Bay Rum Runners | MAD | 2344 = 78.1 |
25 | Countdown | FWD | 2343 = 78.1 |
26 | By Popular Demand | ILL | 2342 = 78.1 |
27 | 12th Street Rag | CSD | 2323 = 77.4 |
28 | Stardust | FWD | 2316 = 77.2 |
29 | Jambalaya | SNOBS | 2313 = 77.1 |
30 | Studio One | EVG | 2307 = 76.9 |
31 | Reunion | EVG | 2304 = 76.8 |
32 | Bravo! | LOL | 2299 = 76.6 |
33 | New Seattle Sound | EVG | 2288 = 76.3 |
34 | Split Decision | DIX | 2280 = 76.0 |
35 | Wabash Avenue | CAR | 2277 = 75.9 |
36 | Counterpoint | EVG | 2276 = 75.9 |
37 | By Design | ONT | 2275 = 75.8 |
38 | High Cotton | SWD | 2274 = 75.8 |
39 | Northeast Connection | NED | 2263 = 75.4 |
40 | Tuxedo Junction | SWD | 2237 = 74.6 |
41 | Wise Guys | SUN | 2193 = 73.1 |
42 | Ready or Not | SLD | 2135 = 71.2 |
43 | Chordial Exchange | BABS | 2127 = 70.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-43
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 1999 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRED | Masters of Harmony | Tri-County Reclamation Project | Station 59 | N/A |