BHS Intl Quartet Contest 2016
Jump to navigation
Jump to search
- Nashville, Tennessee
- July 6-9, 2016
Medalists (3 rounds)
Place | Quartet | District | Score | Medal |
---|---|---|---|---|
1 | Forefront | CAR | 8394 = 93.3 | gold on blue |
2 | Lemon Squeezy | SNOBS | 8356 = 92.8 | silver on red |
3 | Main Street | SUN | 8337 = 92.6 | bronze on red |
4 | Signature | SUN | 8183 = 90.9 | bronze on red |
5 | Throwback | SUN | 8022 = 89.1 | bronze on red |
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | After Hours | ILL | 7951 = 88.3 |
7 | Quorum | JAD | 7944 = 88.3 |
8 | Stockholm Syndrome | SNOBS | 7826 = 87.0 |
9 | Artistic License | FWD | 7801 = 86.7 |
10 | Da Capo | MAD | 7776 = 86.4 |
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | The Newfangled Four | FWD | 5098 = 85.0 |
12 | Trocadero | SNOBS | 5044 = 84.1 |
13 | Flipside | EVG | 5024 = 83.7 |
14 | Hot Air Buffoons | JAD | 4999 = 83.3 |
15 | The Core | JAD | 4993 = 83.2 |
16 | The Essentials | SWD | 4973 = 82.9 |
17 | Rooftop Records | SUN | 4953 = 82.6 |
18 | Harmonium | CSD | 4944 = 82.4 |
19 | Route 1 | MAD | 4942 = 82.4 |
20 | Clutch | SWD | 4941 - 82.4 |
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Reckless | BABS | 2427 = 80.9 |
22 | The Crew | JAD | 2414 = 80.5 |
23 | Boardwalk | DIX | 2411 = 80.4 |
24 | Gimme Four | MAD | 2410 = 80.3 |
25 | Zero Hour | NSC | 2405 = 80.2 |
25 | 4.0 | EVG | 2405 = 80.2 |
27 | Late Shift | CAR | 2391 = 79.7 |
28 | Frank The Dog | MAD | 2382 = 79.4 |
29 | MC4 | DIX | 2378 = 79.3 |
30 | Last Men Standing | MAD | 2374 = 79.1 |
31 | Up All Night | MAD | 2369 = 79.0 |
32 | Yonge Guns | ONT | 2368 = 78.9 |
33 | The Mellow Diners | BHA | 2364 = 78.8 |
34 | Union Station | ILL | 2362 = 78.7 |
35 | CHORD SMASH! | LOL | 2357 = 78.6 |
36 | The Collective | CAR | 2356 = 78.5 |
37 | Fuego | SUN | 2352 = 78.4 |
38 | Let's Sing | NSC | 2349 = 78.3 |
38 | Midnight Croon | LOL | 2349 = 78.3 |
40 | Portobello Road | BABS | 2348 = 78.3 |
41 | SNAFU | EVG | 2346 = 78.2 |
42 | SwithBack | CSD | 2345 = 78.2 |
43 | Test Drive | ONT | 2336 = 77.9 |
44 | Supertonic | ONT | 2333 = 77.8 |
45 | The Rooftops | CAR | 2330 = 77.7 |
46 | Glen Arven Avenue | DIX | 2327 = 77.6 |
46 | American Pastime | FWD | 2327 = 77.6 |
48 | The Con Men | JAD | 2318 = 77.3 |
49 | Vantage Point | SUN | 2316 = 77.2 |
50 | The Underground | LOL | 2306 = 76.9 |
51 | Instant Message | DIX | 2273 = 75.8 |
52 | The Summit | RMD | 2270 = 75.7 |
53 | Dad Wagon | DIX | 2263 = 75.4 |
54 | Fast Track | NED | 2249 = 75.0 |
55 | Upper Deck | PIO | 2244 = 74.8 |
56 | Take Four | BinG | 2240 = 74.7 |
57 | ColdSnap | SLD | 2236 = 74.5 |
External Links
Barbershop Harmony Society - International Competitions - 2016 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |