BHS Intl Chorus Contest 1968
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1968
- Cincinnati, Ohio
- date, 1968
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Pekin Chorus | ILL | 2396 = 88.7 | |
2 | Chorus of the Dunes | CAR | 2389 = 88.5 | |
3 | Phoenicians | FWD | 2342 = 86.7 | |
4 | Men of Accord | ONT | 2200 = 81.5 | |
5 | Harmony Hawks | CSD | 2194 = 81.3 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Whalers | MAD | 2141 = 79.3 | |
7 | Singing Buckeyes | JAD | 2101 = 77.8 | |
8 | Coastmen | SUN | 2083 = 77.1 | |
9 | Dairy Statesmen | LOL | 2074 = 76.8 | |
10 | Wolverines | PIO | 2021 = 74.9 | |
11 | Knoxville-Smokyland Chorus | DIX | 2014 = 74.6 | |
12 | Chord Rangers | SWD | 1983 = 73.4 | |
13 | Fundamentals | SLD | 1961 = 72.6 | |
14 | Sea Notes | NED | 1899 = 70.3 | |
15 | Stampede City Chorus | EVG | 1695 = 62.8 |
See Also