BHS Intl Chorus Contest 1980
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1980
- Salt Lake City, Utah
- date, 1980
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Dukes of Harmony | ONT | 1638 = 91.0 | 112 |
2 | Alexandria Harmonizers | MAD | 1594 = 88.6 | 118 |
3 | Peninsulaires | FWD | 1574 = 87.4 | 117 |
4 | Commodores | LOL | 1564 = 86.9 | 97 |
5 | Tidelanders | SWD | 1521 = 84.5 | 74 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | General Assembly Chorus | DIX | 1489 = 82.7 | 37 |
7 | Arlingtones | ILL | 1467 = 81.5 | 75 |
8 | Singing Buckeyes | JAD | 1397 = 77.6 | 94 |
9 | Mile-Hi Chorus | RMD | 1372 = 76.2 | 107 |
10 | Heart of America | CSD | 1351 = 75.1 | 79 |
11 | Pride of Indy | CAR | 1295 = 71.9 | 55 |
12 | Lake Washington Skippers | EVG | 1293 = 71.8 | 58 |
13 | Racing City Chorus | NED | 1224 = 68.0 | 58 |
14 | Wonderland Chorus | PIO | 1157 = 64.3 | 59 |
15 | Chorus of the Genesee | SLD | 1130 = 62.8 | 56 |
16 | Suncoast Chorus | SUN | 1128 = 62.7 | 53 |
See Also