BHS Intl Chorus Contest 1990
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1990
- San Francisco, California
- 7 July, 1990
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Masters of Harmony | FWD | 1593 = 88.5 | 107 |
2 | Thoroughbreds | CAR | 1593 = 88.5 | 119 |
3 | New Tradition | ILL | 1553 = 86.3 | 90 |
4 | Southern Gateway Chorus | JAD | 1550 = 86.1 | 121 |
5 | Great Northern Union | LOL | 1530 = 85.0 | 60 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Dukes of Harmony | ONT | 1479 = 82.2 | 70 |
7 | Big Apple Chorus | MAD | 1456 = 80.9 | 98 |
8 | Narragansett Bay Chorus | NED | 1425 = 79.2 | 72 |
9 | OK Chorale | SWD | 1416 = 78.7 | 72 |
10 | Ambassadors of Harmony | CSD | 1409 = 78.3 | 77 |
11 | Big Chicken Chorus | DIX | 1367 = 75.9 | 81 |
12 | Cascade Chorus | EVG | 1350 = 75.0 | 57 |
13 | Big Orange Chorus | SUN | 1348 = 74.9 | 80 |
14 | Hallmark of Harmony | BABS | 1345 = 74.7 | 69 |
15 | New Mexichords | RMD | 1334 = 74.1 | 79 |
16 | Friends of Harmony | SLD | 1268 = 70.4 | 83 |
17 | Great Lakes Chorus | PIO | 1166 = 64.8 | 43 |
See Also
External Links
- Harmonet archive: Chorus contest
Barbershop Harmony Society - International Competitions - 1990 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acoustix | Masters of Harmony | Grandma's Beaus | N/A | N/A |