BHS Intl Chorus Contest 1994
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1994
- Pittsburgh, Pennsylvania
- 9 July, 1994
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Vocal Majority | SWD | 2813 = 93.8 | 148 |
2 | New Tradition | ILL | 2793 = 93.1 | 117 |
3 | Alexandria Harmonizers | MAD | 2722 = 90.7 | 120 |
4 | Ambassadors of Harmony | CSD | 2605 = 86.8 | 106 |
5 | Phoenicians | FWD | 2581 = 86.0 | 78 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Thoroughbreds | CAR | 2565 = 85.5 | 92 |
7 | Big Chicken Chorus | DIX | 2519 = 84.0 | 67 |
8 | Great Northern Union | LOL | 2500 = 83.3 | 61 |
9 | Pot O' Gold Chorus | FWD | 2499 = 83.3 | 54 |
10 | Singing Buckeyes | JAD | 2498 = 83.3 | 103 |
11 | West Towns Chorus | ILL | 2481 = 82.7 | 82 |
12 | Dukes of Harmony | ONT | 2471 = 82.4 | 88 |
13 | Sound of the Rockies | RMD | 2446 = 81.5 | 74 |
14 | Heralds of Harmony | SUN | 2433 = 81.1 | 67 |
15 | The EntertainMen | SNOBS | 2389 = 79.6 | 74 |
16 | Bachelors of Harmony | PIO | 2371 = 79.0 | 66 |
17 | Vocal Gentry | EVG | 2368 = 78.9 | 60 |
18 | Grand Central Chorus | BABS | 2344 = 78.1 | 58 |
19 | Lake Erie Sound | SLD | 2253 = 75.1 | 63 |
20 | Granite Statesmen | NED | 2207 = 73.6 | 54 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 1994 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joker's Wild | Vocal Majority | The New & Improved Industrial Stength Mini-Chorus | The Real Deal | N/A |