BHS Intl Chorus Contest 1997
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1997
- Indianapolis, Indiana
- 5 July, 1997
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Vocal Majority | SWD | 2881 = 96.0 | 152 |
2 | New Tradition | ILL | 2815 = 93.8 | 116 |
3 | Ambassadors of Harmony | CSD | 2748 = 91.6 | 132 |
4 | Southern Gateway Chorus | JAD | 2683 = 89.4 | 143 |
5 | Big Chicken Chorus | DIX | 2674 = 89.1 | 103 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Louisville Times | CAR | 2668 = 88.9 | 32 |
7 | Great Northern Union | LOL | 2643 = 88.1 | 88 |
8 | Phoenicians | FWD | 2642 = 88.1 | 125 |
9 | Heralds of Harmony | SUN | 2559 = 85.3 | 80 |
10 | Saltaires | RMD | 2544 = 84.8 | 69 |
11 | Vocal Vikings | SNOBS | 2535 = 84.5 | 39 |
12 | Heart of America | CSD | 2526 = 84.2 | 90 |
13 | Singing Buckeyes | JAD | 2524 = 84.1 | 108 |
14 | Thoroughbreds | CAR | 2462 = 82.1 | 83 |
15 | Dukes of Harmony | ONT | 2448 = 81.6 | 82 |
16 | The Mainliners | MAD | 2442 = 81.4 | 85 |
17 | Gentlemen of Fortune | EVG | 2439 = 81.3 | 61 |
18 | Great Lakes Chorus | PIO | 2368 = 78.9 | 58 |
19 | Hunterdon Harmonizers | MAD | 2310 = 77.0 | 70 |
20 | Chorus of the Genesee | SLD | 2218 = 73.9 | 68 |
21 | Narragansett Bay Chorus | NED | 2171 = 72.4 | 68 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 1997 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yesteryear | Vocal Majority | Saturday's Heroes | Freefall | N/A |