BHS Intl Chorus Contest 2001
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2001
- Nashville, Tennessee
- 7 July, 2001
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | New Tradition | ILL | 2810 = 93.7 | 138 |
2 | Northern Lights | ONT | 2760 = 92.0 | 43 |
3 | Alexandria Harmonizers | MAD | 2733 = 91.1 | 128 |
4 | Ambassadors of Harmony | CSD | 2673 = 89.1 | 107 |
5 | Great American Chorus | ILL | 2638 = 87.9 | 71 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Great Northern Union | LOL | 2535 = 87.9 | 85 |
7 | Midwest Vocal Express | LOL | 2616 = 87.2 | 72 |
8 | Big Chicken Chorus | DIX | 2567 = 85.6 | 86 |
9 | Saltaires | RMD | 2540 = 84.7 | 72 |
10 | Singing Buckeyes | JAD | 2527 = 84.2 | 82 |
11 | Southern Gateway | JAD | 2507 = 83.6 | 81 |
12 | Heralds of Harmony | SUN | 2498 = 83.3 | 105 |
13 | Senate-Aires | EVG | 2483 = 82.8 | 84 |
14 | The Alliance | JAD | 2480 = 82.7 | 41 |
15 | Thoroughbreds | CAR | 2440 = 81.3 | 57 |
16 | Heart of Texas | SWD | 2431 = 81.0 | 40 |
17 | Pot O' Gold | FWD | 2365 = 78.8 | 38 |
18 | Cambridge Chord Company | BABS | 2357 = 78.6 | 35 |
19 | Granite Statesmen | NED | 2355 = 78.5 | 76 |
20 | Chorus of the Genesee | SLD | 2227 = 74.2 | 62 |
21 | Great Lakes Chorus | PIO | 2208 = 73.6 | 58 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2001 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan Jake | New Tradition | Harmony | Reprise | N/A |