BHS Intl Chorus Contest 2015
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2015
- Pittsburgh, Pennsylvania
- July 3, 2015
Medalists
Place | Chorus | From | Total | Count |
---|---|---|---|---|
1 | Westminster Chorus | FWD | 2924 = 97.5 | 74 |
2 | Ambassadors of Harmony | CSD | 2869 = 95.6 | 153 |
3 | Central Standard | CSD | 2784 = 92.8 | 45 |
4 | Alexandria Harmonizers | MAD | 2706 = 90.2 | 121 |
5 | Music City Chorus | DIX | 2691 = 89.7 | 81 |
Finalists/Competitors
Place | Chorus | From | Total | Count |
---|---|---|---|---|
6 | Voices of Gotham | MAD | 2615 = 87.2 | 50 |
7 | The Alliance | JAD | 2591 = 86.4 | 46 |
8 | Brothers in Harmony | MAD | 2586 = 86.2 | 111 |
9 | Heralds of Harmony | SUN | 2576 = 85.9 | 85 |
10 | Southern Gateway Chorus | JAD | 2563 = 85.4 | 71 |
11 | Men of Independence | JAD | 2552 = 85.1 | 60 |
12 | Sound of Illinois | ILL | 2521 = 84.0 | 73 |
13 | Circle City Sound | CAR | 2493 = 83.1 | 63 |
14 | Pathfinder Chorus | CSD | 2490 = 83.0 | 59 |
15 | Midwest Vocal Express | LOL | 2479 = 82.6 | 34 |
16 | THX | SUN | 2453 = 81.8 | 57 |
17 | Carolina Vocal Express | NSC | 2439 = 81.3 | 96 |
18 | Voices In Harmony | FWD | 2435 = 81.2 | 39 |
19 | Hallmark of Harmony | BABS | 2432 = 81.1 | 66 |
20 | The Marcsmen | SWD | 2430 = 81.0 | 24 |
21 | Northwest Sound | EVG | 2429 = 81.0 | 48 |
22 | Houston Tidelanders | SWD | 2428 = 80.9 | 54 |
23 | New Tradition | ILL | 2426 = 80.9 | 47 |
24 | Harbourtown Sound | ONT | 2422 = 80.7 | 89 |
25 | Duke City Sound | RMD | 2385 = 79.5 | 28 |
26 | Great Lakes Chorus | PIO | 2327 = 77.6 | 50 |
27 | Downeasters | NED | 2286 = 76.2 | 50 |
28 | Upstate Harmonizers | SLD | 2192 = 73.1 | 32 |
Judges
Administrators | Music | Presentation | Singing |
---|---|---|---|
Rob Arnold - ONT | Steve Armstrong - ONT | Dwain Brobst - SWD | Jeremy Conover - NSC |
Brian Ayers - EVG | Cary Burns - FWD | Mark Kettner - DIX | Alan Gordon - FWD |
Kent Richardson - FWD | Steve Tramack - NED | David Krause - CSD | Ig Jakovac - MAD |
Paul Wigley - LOL | David Leeder - SWD | Brett Littlefield - FWD | |
Kirk Young - NED | Gary Steinkamp - FWD | Chris Richards - RMD |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2015 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |