BHS Intl Chorus Contest 2016
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2016
- Nashville, Tennessee
- July 8, 2016
Medalists
Place | Chorus | From | Total | Count |
---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | 2904 = 96.8 | 133 |
2 | Central Standard | CSD | 2857 = 95.2 | 52 |
3 | Masters of Harmony | FWD | 2819 = 94.0 | 97 |
4 | Toronto Northern Lights | ONT | 2783 = 92.8 | 65 |
5 | Sound of The Rockies | RMD | 2706 = 90.2 | 90 |
Finalists/Competitors
Place | Chorus | From | Total | Count |
---|---|---|---|---|
6 | Alexandria Harmonizers | MAD | 2689 = 89.6 | 105 |
6 | Vocal FX | BHNZ | 2689 = 89.6 | 39 |
8 | Parkside Harmony | MAD | 2633 = 87.8 | 42 |
9 | Music City Chorus | DIX | 2623 = 87.4 | 88 |
10 | Voices of Gotham | MAD | 2620 = 87.3 | 45 |
11 | Southern Gateway Chorus | JAD | 2569 = 85.6 | 79 |
12 | The Alliance | JAD | 2522 = 84.1 | 35 |
13 | Northwest Sound | EVG | 2504 = 83.5 | 58 |
14 | Brothers in Harmony | MAD | 2501 = 83.4 | 86 |
15 | Atlanta Vocal Project | DIX | 2483 = 82.8 | 33 |
16 | Carolina Vocal Express | NSC | 2480 = 82.7 | 67 |
17 | Midwest Vocal Express | LOL | 2471 = 82.4 | 46 |
18 | Men of Independence | JAD | 2458 = 81.9 | 58 |
19 | THX | SUN | 2455 = 81.8 | 48 |
20 | Harbourtown Sound | ONT | 2441 = 81.4 | 80 |
21 | Sound of Illinois | ILL | 2439 = 81.3 | 80 |
22 | Great Lakes Chorus | PIO | 2411 = 80.4 | 61 |
23 | Vocal Revolution | NED | 2405 = 80.2 | 60 |
24 | The New Tradition | ILL | 2401 = 80.0 | 41 |
25 | Thoroughbreds | CAR | 2352 = 78.4 | 67 |
26 | Salem SenateAires | EVG | 2344 = 78.1 | 38 |
27 | Vocal Evolution | BHA | 2338 = 77.9 | 31 |
28 | Houston Tidelanders | SWD | 2331 = 77.7 | 34 |
29 | Upstate Harmonizers | SLD | 2287 = 76.2 | 36 |
Judges
Administrators | Music | Presentation | Singing |
---|---|---|---|
Chris Buechler - MAD | John Burri - EVG | Joe Connelly - FWD | James Estes - LOL |
Mike Ott - SWD | Steve Delehanty - MAD | Steve Dorn - DIX | Tim Marron - EVG |
Randy Rensi - SWD | Jim Kahlke - EVG | Joe Hunter Jr - MAD | Eddie Martinez - SWD |
Rod Sgrignoli - RMD | Ritchie Lavene - MAD | Bob McFadden - CAR | |
Paul Wigley - LOL | Marty Lovick - EVG | Mark Stock - NSC |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2016 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |