BHS Intl Chorus Contest 2009
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2009
- Anaheim, CA
- 3 July, 2009
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | 2926 = 97.5 | 158 |
2 | Vocal Majority | SWD | 2889 = 96.3 | 142 |
3 | Great Northern Union | LOL | 2764 = 92.1 | 86 |
4 | Sound of the Rockies | RMD | 2744 = 91.5 | 117 |
5 | Northern Lights | ONT | 2706 = 90.2 | 54 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | The Alliance | JAD | 2700 = 90.0 | 53 |
7 | zero8 | SNOBS | 2692 = 89.7 | 31 |
8 | Voices in Harmony | FWD | 2669 = 89.0 | 80 |
9 | Alexandria Harmonizers | MAD | 2647 = 88.2 | 81 |
10 | Vocal FX | NZABS | 2645 = 88.2 | 40 |
11 | Southern Gateway | JAD | 2537 = 84.6 | 76 |
12 | Atlanta Vocal Project | DIX | 2623 = 87.4 | 41 |
13 | Kentucky Vocal Union | CAR | 2595 = 86.5 | 29 |
14 | Midwest Vocal Express | LOL | 2530 = 84.3 | 54 |
15 | New Tradition | ILL | 2518 = 83.9 | 57 |
16 | Spirit of Phoenix | FWD | 2505 = 83.5 | 70 |
17 | Saltaires | RMD | 2500 = 83.3 | 29 |
18 | Music City Chorus | DIX | 2483 = 82.8 | 61 |
19 | Northwest Sound | EVG | 2437 = 81.2 | 41 |
20 | Senate-Aires | EVG | 2421 = 80.7 | 47 |
21 | Sound of Illinois | ILL | 2393 = 79.8 | 61 |
22 | Heralds of Harmony | SUN | 2349 = 78.3 | 38 |
23 | Great Western Chorus | BABS | 2346 = 78.2 | 57 |
24 | Heart of Texas | SWD | 2333 = 77.8 | 34 |
25 | Commodores | LOL | 2311 = 77.0 | 70 |
26 | Mountaintown Singers | PIO | 2298 = 76.6 | 29 |
27 | Narragansett Bay Chorus | NED | 2278 = 75.9 | 38 |
28 | MegaCity Chorus | ONT | 2269 = 75.6 | 41 |
29 | The Vocal Agenda | SLD | 2211 = 73.7 | 20 |
See Also
External Links
- Harmonet archive: chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2009 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossroads | Ambassadors of Harmony | Audacity | The Vagrants | Northwest Vocal Project |