CAR Chorus Champions
Jump to navigation
Jump to search
About
- Choruses in the Cardinal District may compete in the spring District Competition, the fall International Qualifier, or both. This page covers the fall District contest. The fall international preliminary contest winner is also the district champion.
- At contest time, the chorus and each singer must be members in good standing of both BHS and the District.
District Chorus Champions and International Representatives
Year | (Reps) | Chorus | Chapter | Director | Int'l |
---|---|---|---|---|---|
2017 | 2018 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | |
2016 | 2017 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | 8 |
2016 | 2017 | Circle City Sound | Indianapolis | Theo Hicks | 23 |
2015 | 2016 | Thoroughbreds | Louisville | Drew Wheaton | 25 |
2014 | 2015 | Circle City Sound | Indianapolis | Theo Hicks | 13 |
2013 | 2014 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | 6 |
2012 | 2013 | Circle City Sound | Indianapolis | Garry Texeira | 7 |
2011 | 2012 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | 3 |
2010 | 2011 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | 6 |
2009 | 2010 | Circle City Sound | Gtr Indianapolis | Garry Texeira | 13 |
2008 | 2009 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | 13 |
2007 | 2008 | Kentucky Vocal Union | Elizabethtown | Aaron Dale | 10 |
2006 | 2007 | Northern Union | Valparaiso | Scott Kitzmiller | 31 |
2005 | 2006 | Banks of the Wabash | Terre Haute | Jeremy Conover | 26 |
2004 | 2005 | Thoroughbreds | Louisville #1 | Jay Hawkins | 19 |
2003 | 2004 | Banks of the Wabash | Terre Haute | Terry Wence | 17 |
2002 | 2003 | Banks of the Wabash | Terre Haute | Terry Wence | 15 |
2001 | 2002 | Banks of the Wabash | Terre Haute | Terry Wence | 18 |
2000 | 2001 | Thoroughbreds | Louisville #1 | Allen and Ken Hatton | 15 |
1999 | 2000 | Thoroughbreds | Louisville #1 | Allen and Ken Hatton | 11 |
1998 | 1999 | Thoroughbreds | Louisville #1 | Allen and Ken Hatton | 5 |
1997 | 1998 | Louisville Times | Louisville Metro | Mark Hale | 6 |
1996 | 1997 | Louisville Times | Louisville Metro | Mark Hale | 6 |
1995 | 1996 | Thoroughbreds | Louisville | Ken Buckner | 8 |
1994 | 1995 | Thoroughbreds | Louisville | Ken Hatton | 6 |
1993 | 1994 | Thoroughbreds | Louisville | Ken Hatton | 6 |
1992 | 1993 | Pride of Indy | Gtr Indianapolis | Tom Gentil | 19 |
1991 | 1992 | Thoroughbreds | Louisville | Allen Hatton | 3 |
1990 | 1991 | Cavemen | Mammoth Cave | Ron Wagner | 13 |
1989 | 1990 | Thoroughbreds | Louisville | Allen Hatton | 2 |
1988 | 1989 | Thoroughbreds | Louisville | Allen Hatton | 2 |
1987 | 1988 | Thoroughbreds | Louisville | Allen Hatton | 2 |
1986 | 1987 | Thoroughbreds | Louisville | K.Buckner/A.Hatton | 3 |
1985 | 1986 | Banks of the Wabash | Terre Haute | Myke Lucas | 15 |
1984 | 1985 | Pride of Indy | Gtr Indianapolis | Lyle Pettigrew | 14 |
1983 | 1984 | Thoroughbreds | Louisville | Jim Miller | 1 |
1982 | 1983 | Pride of Indy | Gtr Indianapolis | Lyle Pettigrew | 15 |
1981 | 1982 | Pride of Indy | Gtr Indianapolis | Bob Weiss | 12 |
1980 | 1981 | Thoroughbreds | Louisville | Jim Miller | 1 |
1979 | 1980 | Pride of Indy | Gtr Indianapolis | Bob Weiss | 11 |
1978 | 1979 | Pride of Indy | Gtr Indianapolis | Bob Weiss | 10 |
1977 | 1978 | Thoroughbreds | Louisville | Jim Miller | 1 |
1976 | 1977 | Thoroughbreds | Louisville | J. Miller/J. Wise | 2 |
1975 | 1976 | Speed Capital Chorus | Gtr Indianapolis | Bob Weiss | 6 |
1974 | 1975 | Speed Capital Chorus | Gtr Indianapolis | Bob Weiss | 8 |
1973 | 1974 | Thoroughbreds | Louisville | J. Miller/J. Wise | 1 |
1972 | 1973 | Thoroughbreds | Louisville | J. Miller/J. Wise | 2 |
1971 | 1972 | Thoroughbreds | Louisville | J. Miller/J. Wise | 3 |
1970 | 1971 | Hobart | Roger Blackburn | 5 | |
1969 | 1970 | Hobart | Dick Mackin | 5 | |
1968 | 1969 | Thoroughbreds | Louisville | Jim Miller | 1 |
1967 | 1968 | Gary | Dick Mackin | 2 | |
1966 | 1967 | Gary | Dick Mackin | 2 | |
1965 | 1966 | Thoroughbreds | Louisville | J. Miller/J. Wise | 1 |
1964 | 1965 | Thoroughbreds | Louisville | J. Miller/J. Wise | 2 |
1963 | 1964 | Gary | Dick Mackin | 3 | |
1962 | 1963 | Gary | Dick Mackin | 2 | |
1961 | 1962 | Thoroughbreds | Louisville | William A. Benner | 1 |
1960 | 1961 | Thoroughbreds | Louisville | William A. Benner | 2 |
1959 | 1960 | Thoroughbreds | Louisville | William A. Benner | 6 |
1958 | 1959 | Thoroughbreds | Louisville | William A. Benner | 8 |
1957 | 1958 | Gary | Dick Mackin | 8 | |
1956 | 1957 | Gary | Dick Mackin | 5 | |
1955 | 1956 | Michigan City | Rudy Hart | 1 | |
1954 | 1955 | Michigan City | Rudy Hart | 2 | |
1953 | 1954 | Michigan City | Rudy Hart | 2 | |
n/a | 1953 | Elks Chanters | Terre Haute | Carl C. Jones | 8 |
1952 | n/a | n/a | |||
1951 | n/a | Elks Chanters | Terre Haute | n/a | |
1950 | n/a | Elks Chanters | Terre Haute | n/a | |
1949 | n/a | n/a | |||
1948 | n/a | Elks Chanters | Terre Haute | n/a |
See Also
External Links
- CAR website: choruses at Int'l, Plateau champs