BHS Intl Chorus Contest 1970
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1970
- Atlantic City, New Jersey
- date, 1970
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Dapper Dans of Harmony | MAD | 2475 = 91.7 | |
2 | Phoenicians | FWD | 2459 = 91.1 | |
3 | Southern Gateway | JAD | 2380 = 88.1 | |
4 | Tidelanders | SWD | 2243 = 83.1 | |
5 | Chorus of the Dunes | CAR | 2212 = 81.9 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Peachtree Chorus | DIX | 2195 = 81.3 | |
7 | East York Chorus | ONT | 2147 = 79.5 | |
8 | Chordbusters | CSD | 2140 = 79.3 | |
9 | Wolverines | PIO | 2121 = 78.6 | |
10 | West Towns Chorus | ILL | 2114 = 78.3 | |
11 | New Yorkers | NED | 2055 = 76.1 | |
12 | Commodores | LOL | 2033 = 75.3 | |
13 | Sea-Chordsmen | EVG | 2021 = 74.9 | |
14 | Conewago Clippers | SLD | 1930 = 71.5 | |
15 | Sun Coast Chorus | SUN | 1886 = 69.9 |
See Also