BHS Intl Chorus Contest 2006
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2006
- Indianapolis, Indiana
- 7 July, 2006
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Vocal Majority | SWD | 2838 = 94.6 | 141 |
2 | Westminster Chorus | FWD | 2821 = 94.0 | 56 |
3 | Northern Lights | ONT | 2733 = 91.1 | 47 |
4 | New Tradition | ILL | 2681 = 89.4 | 88 |
5 | Midwest Vocal Express | LOL | 2680 = 89.3 | 77 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Sound of the Rockies | RMD | 2649 = 88.3 | 103 |
7 | The Alliance | JAD | 2642 = 88.1 | 53 |
8 | Great Northern Union | LOL | 2609 = 87.0 | 66 |
9 | Alexandria Harmonizers | MAD | 2603 = 86.8 | 75 |
10 | Atlanta Vocal Project | DIX | 2551 = 85.0 | 44 |
11 | Singing Buckeyes | JAD | 2538 = 84.6 | 76 |
12 | Southern Gateway | JAD | 2535 = 84.5 | 85 |
13 | Heart of Texas Chorus | SWD | 2483 = 82.8 | 54 |
14 | Big Apple Chorus | MAD | 2467 = 82.2 | 75 |
15 | MegaCity Chorus | ONT | 2454 = 81.8 | 50 |
16 | Heart of America | CSD | 2432 = 81.1 | 81 |
17 | Metropolitans | SUN | 2390 = 79.7 | 36 |
18 | West Towns Chorus | ILL | 2386 = 79.5 | 80 |
19 | Pacific Coast Harmony | FWD | 2379 = 79.3 | 34 |
20 | Northwest Sound | EVG | 2375 = 79.2 | 75 |
21 | Granite Statesmen | NED | 2343 = 78.1 | 58 |
22 | Pacific Sound | FWD | 2336 = 77.9 | 32 |
23 | Voices of America | CSD | 2335 = 77.8 | 82 |
24 | Brotherhood of Harmony | ILL | 2325 = 77.5 | 43 |
25 | Saltaires | RMD | 2316 = 77.2 | 36 |
26 | Banks of the Wabash | CAR | 2295 = 76.5 | 47 |
27 | Guardians of Harmony | PIO | 2285 = 76.2 | 48 |
28 | The Vocal Agenda | SLD | 2210 = 73.7 | 18 |
29 | Cottontown Chorus | BABS | 2198 = 73.3 | 33 |
30 | Helsingborg Barberboys | SNOBS | 2192 = 73.1 | 21 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2006 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vocal Spectrum | Vocal Majority | Antique Gold | Musical Island Boys | N/A |