BHS Intl Chorus Contest 1985
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1985
- Minneapolis, Minnesota
- date, 1985
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Vocal Majority | SWD | 1681 = 93.4 | 145 |
2 | West Towns Chorus | ILL | 1645 = 91.4 | 137 |
2 | Big Apple Chorus | MAD | 1645 = 91.4 | 143 |
4 | Southern Gateway | JAD | 1609 = 89.4 | 94 |
5 | Dukes of Harmony | ONT | 1557 = 86.5 | 99 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | General Assembly Chorus | DIX | 1531 = 85.5 | 59 |
7 | Gold Note Chorus | FWD | 1490 = 82.8 | 91 |
8 | Commodores | LOL | 1484 = 82.4 | 110 |
9 | Narragansett Bay Chorus | NED | 1453 = 80.7 | 73 |
10 | Big Orange Chorus | SUN | 1443 = 80.2 | 69 |
11 | Mile-Hi Chorus | RMD | 1390 = 77.2 | 79 |
12 | Heart of America | CSD | 1369 = 76.1 | 62 |
13 | Stampede Chorus | EVG | 1342 = 74.6 | 90 |
14 | Pride of Indy | CAR | 1310 = 72.8 | 83 |
15 | Wonderland Chorus | PIO | 1287 = 71.5 | 49 |
16 | Chorus of the Genesee | SLD | 1236 = 68.7 | 76 |
See Also