BHS Intl Chorus Contest 1966
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1966
- Chicago, Illinois
- date, 1966
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Thoroughbreds | CAR | 2383 = 88.3 | |
2 | Dapper Dans of Harmony | MAD | 2250 = 83.3 | |
3 | Chordsmen | SWD | 2242 = 83.0 | |
4 | Coastmen | SUN | 2119 = 78.5 | |
5 | Sun Harbor | FWD | 2107 = 78.0 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Southern Gateway | JAD | 2096 = 77.6 | |
7 | Arlingtones | ILL | 2078 = 77.0 | |
8 | Chorus of the Bluffs | ONT | 2076 = 76.9 | |
9 | Lake Washington Skippers | EVG | 1959 = 72.6 | |
10 | Pony Expressmen | CSD | 1958 = 72.5 | |
11 | Commodores | LOL | 1929 = 71.4 | |
11 | New Yorkers | NED | 1929 = 71.4 | |
13 | Fundamentals | SLD | 1923 = 71.2 | |
14 | Peachtree Chorus | DIX | 1921 = 71.1 | |
15 | Port City Chorus | MICH | 1567 = 58.0 |
See Also