BHS Intl Chorus Contest 1977
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1977
- Philadelphia, Pennsylvania
- date, 1977
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Dukes of Harmony | ONT | 1619 = 89.9 | |
2 | Thoroughbreds | CAR | 1548 = 86.0 | |
3 | Sun Harbor Chorus | FWD | 1520 = 84.4 | |
4 | Southern Gateway | JAD | 1514 = 84.1 | |
5 | Dapper Dans of Harmony | MAD | 1480 = 82.2 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Tidelanders | SWD | 1472 = 81.8 | |
7 | Pony Expressmen | CSD | 1387 = 77.1 | |
8 | Music City Chorus | DIX | 1367 = 75.9 | |
9 | Motor City Chorus | PIO | 1346 = 74.7 | |
10 | Sound of Illinois | ILL | 1307 = 72.6 | |
11 | Sounds of Concord | NED | 1278 = 71.0 | |
12 | Miamians | SUN | 1266 = 70.3 | |
13 | Rose City Close Harmony Music Men | EVG | 1255 = 69.7 | |
14 | Chorus of the Genesee | SLD | 1250 = 69.4 | |
15 | Dairy Statesmen | LOL | 1244 = 69.1 |
See Also