BHS Intl Chorus Contest 1971
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1971
- New Orleans, Louisiana
- date, 1971
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Chorus of the Chesapeake | MAD | 2495 = 92.4 | |
2 | Sun Harbor Chorus | FWD | 2437 = 90.3 | |
3 | Southern Gateway | JAD | 2395 = 88.7 | |
4 | Chordsmen | SWD | 2385 = 88.3 | |
5 | Chorus of the Dunes | CAR | 2280 = 84.4 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Chordbusters | CSD | 2189 = 81.1 | |
7 | Racing City Chorus | NED | 2156 = 79.9 | |
8 | West Towns Chorus | ILL | 2149 = 79.6 | |
9 | East York Chorus | ONT | 2135 = 79.1 | |
10 | Commodores | LOL | 2127 = 78.8 | |
11 | Peachtree Chorus | DIX | 2104 = 77.9 | |
12 | Wolverines | PIO | 2069 = 76.6 | |
13 | Miamians | SUN | 2057 = 76.2 | |
14 | Fundamentals | SLD | 1870 = 69.3 | |
15 | Pages of Harmony | EVG | 1755 = 65.0 |
See Also