BHS Intl Chorus Contest 2012
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2012
- Portland, Oregon
- 6 July, 2012
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | 2903 = 96.8 | 145 |
2 | Great Northern Union | LOL | 2850 = 95.0 | 118 |
3 | Kentucky Vocal Union | CAR | 2760 = 92.0 | 39 |
3 | Zero8 | SNOBS | 2710 = 90.3 | 34 |
5 | Senate-Aires | EVG | 2674 = 89.1 | 52 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Northwest Vocal Project | EVG | 2617 = 87.2 | 52 |
7 | Music City Chorus | DIX | 2571 = 85.7 | 59 |
8 | The Alliance | JAD | 2568 = 85.6 | 54 |
9 | Central Standard | CSD | 2563 = 85.4 | 31 |
10 | Voices in Harmony | FWD | 2550 = 85.0 | 62 |
11 | Pathfinder Chorus | CSD | 2545 = 84.8 | 79 |
12 | Atlanta Vocal Project | DIX | 2532 = 84.4 | 48 |
13 | T.H.X. | SUN | 2505 = 85.3 | 54 |
14 | Southern Gateway | JAD | 2486 = 82.9 | 77 |
15 | Midwest Vocal Express | LOL | 2483 = 82.8 | 43 |
16 | Sound of Illinois | ILL | 2481 = 82.7 | 60 |
17 | Big Orange Chorus | SUN | 2479 = 82.6 | 48 |
18 | Voices of Gotham | MAD | 2455 = 81.8 | 37 |
19 | Tidelanders | SWD | 2443 = 81.4 | 53 |
20 | Saltaires | RMD | 2427 = 80.9 | 28 |
20 | Heart of America | CSD | 2381 = 79.4 | 41 |
22 | Pacific Coast Harmony | FWD | 2378 = 79.3 | 27 |
23 | Sounds of Concord | NED | 2376 = 79.2 | 51 |
24 | The Big Apple Chorus | MAD | 2333 = 77.8 | 48 |
25 | Upstate Harmonizers | SLD | 2330 = 77.7 | 30 |
26 | MegaCity Chorus | ONT | 2271 = 75.7 | 40 |
27 | Great Lakes Chorus | PIO | 2179 = 72.6 | 35 |
28 | General Assembly Chorus | NSC | 2140 = 71.3 | 28 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2012 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringmasters | Ambassadors of Harmony | Rusty Pipes | Lemon Squeezy | HD Chorus |