BHS Intl Chorus Contest 1958
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1958
- Columbus, Ohio
- date, 1958
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Dixie Cotton Boll | DIX | 2561 = 94.9 | |
2 | Pekin Chorus | ILL | 2558 = 94.7 | |
3 | Buckeye Capital Chorus | JAD | 2366 = 87.6 | |
4 | Men of Accord | ONT | 2363 = 87.5 | |
5 | Big "D" | SWD | 2326 = 86.1 |
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Cedar Rapids Chorus | CSD | 2314 = 85.7 | |
7 | Cascade | EVG | 2311 = 85.6 | |
8 | Gary Chorus | IND-KY | 2263 = 83.8 | |
9 | Fairfax Jubil-Aires | MAD | 2212 = 81.9 | |
10 | Providence Chorus | SLD | 2142 = 79.3 | |
11 | Eau Claire Chorus | LOL | 2132 = 79.0 | |
12 | Great Lakes Chorus | MICH | 2081 = 77.1 | |
13 | Warren Chorus | SLD | 2028 = 75.1 |
See Also