BHS Intl Chorus Contest 2017
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2017
- Las Vegas, Nevada
- July 7, 2017
Medalists
Place | Chorus | From | Total | Count |
---|---|---|---|---|
1 | Masters of Harmony | FWD | 2893 = 96.4 | 112 |
2 | Vocal Majority | SWD | 2885 = 96.2 | 160 |
3 | Central Standard | CSD | 2828 = 94.3 | 56 |
4 | Toronto Northern Lights | ONT | 2820 = 94.0 | 54 |
5 | Parkside Harmony | MAD | 2761 = 92.0 | 49 |
Finalists/Competitors
Place | Chorus | From | Total | Count |
---|---|---|---|---|
6 | Sound of the Rockies | RMD | 2739 = 91.3 | 81 |
7 | Great Northern Union | LOL | 2722 = 90.7 | 81 |
8 | Kentucky Vocal Union | CAR | 2674 = 89.1 | 37 |
9 | Fog City Singers | FWD | 2653 = 88.4 | 34 |
10 | Voices of Gotham | MAD | 2635 = 87.8 | 32 |
11 | Heralds of Harmony | SUN | 2590 = 86.3 | 50 |
11 | Saltaires | RMD | 2590 = 86.3 | 41 |
13 | Southern Gateway Chorus | JAD | 2555 = 85.2 | 55 |
14 | The Men of Independence | JAD | 2530 = 84.3 | 44 |
15 | The Alliance | JAD | 2523 = 84.1 | 34 |
16 | SmorgasChorus | CSD | 2516 = 83.9 | 41 |
17 | Northwest Sound | EVG | 2510 = 83.7 | 68 |
18 | Atlanta Vocal Project | DIX | 2499 = 83.3 | 29 |
19 | Voices Incorporated | EVG | 2479 = 82.6 | 29 |
20 | Sound of Illinois | ILL | 2476 = 82.5 | 59 |
21 | Midwest Vocal Express | LOL | 2461 = 82.0 | 29 |
22 | Pacific Coast Harmony | FWD | 2454 = 81.8 | 29 |
23 | Circle City Sound | CAR | 2452 = 81.7 | 51 |
24 | Great Lakes Chorus | PIO | 2433 = 81.1 | 53 |
25 | Cottontown Chorus | BABS | 2432 = 81.1 | 42 |
26 | Voices of California | FWD | 2429 = 81.0 | 72 |
27 | Vocal Revolution | NED | 2398 = 79.9 | 46 |
28 | Carolina Vocal Express | NSC | 2381 = 79.4 | 40 |
29 | Sound Connection | BHA | 2354 = 78.5 | 35 |
30 | Upstate Harmonizers | SLD | 2200 = 73.3 | 20 |
Judges
Administrators | Music | Presentation | Singing |
---|---|---|---|
Woody Woods - RMD | John Brockman - FWD | Greg Caetano - SWD | Brian Barford - JAD |
Ken Galloway, Jr. - EVG | Kevin Keller - CSD | Martin Fredstrom - FWD | Eric Dalbey - CSD |
Randy Meyer - FWD | Jeremiah Pope - EVG | Mark Kettner - DIX | Ig Jakovac - MAD |
Rick Spencer - DIX | Ev Nau - CSD | Rik Johnson - CSD | |
Steve Tramack - NED | Larry Reinhart - NSC | Richard Lewellen - MAD |