BHS Intl Chorus Contest 1961
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1961
- Philadelphia, Pennsylvania
- date, 1961
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Chorus of the Chesapeake | MAD | 2421 = 89.7 | 166 |
2 | Thoroughbreds | IN-KY | 2413 = 89.4 | |
3 | Revelaires | FWD | 2315 = 85.7 | |
4 | Port City | MICH | 2280 = 84.4 | |
5 | West Towns Chorus | ILL | 2261 = 83.7 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Empire Statesmen | NED | 2253 = 83.4 | |
7 | Men of Accord | ONT | 2228 = 82.5 | |
8 | Cascade Chorus | EVG | 2146 = 79.5 | |
9 | Pony Expressmen | CSD | 2140 = 79.3 | |
10 | Knoxville Chorus | DIX | 2135 = 79.1 | |
11 | Razor's Edge | JAD | 2119 = 78.5 | |
12 | Founders Chorus | SWD | 2026 = 75.4 | |
13 | Genessee Chorus | SLD | 2011 = 74.5 | |
14 | Janesville Chorus | LOL | 1987 = 73.6 | |
15 | Miami Chorus | SUN | 1819 = 67.4 |
See Also