BHS Intl Chorus Contest 2019
Jump to navigation
Jump to search
- Salt Lake City, Utah
- July 5, 2019
Medalists
Place | Chorus | District | Total | Count |
---|---|---|---|---|
1 | The Westminster Chorus | FWD | 2937 = 97.9 | 100 |
2 | Ambassadors of Harmony | CSD | 2896 = 96.5 | 125 |
3 | Zero8 | SNOBS | 2869 = 95.6 | 40 |
4 | Central Standard | CSD | 2790 = 93.0 | 45 |
5 | Toronto Northern Lights | ONT | 2779 = 92.6 | 50 |
Finalists/Competitors
Place | Chorus | District | Total | Count |
---|---|---|---|---|
6 | Sound of the Rockies | RMD | 92.5 | 90 |
7 | Music City Chorus | DIX | 92.1 | 98 |
8 | Heralds of Harmony | SUN | 86.3 | 51 |
9 | Saltaires | RMD | 85.7 | 58 |
10 | Southern Gateway Chorus | JAD | 85.5 | 55 |
11 | The Marcsmen | SWD | 85.2 | 38 |
12 | Northwest Sound Men's Chorus | EVG | 85.1 | 62 |
13 | The Men of Independence | JAD | 84.2 | 51 |
14 | Voices of Gotham | MAD | 84.2 | 43 |
15 | Singing Buckeyes | JAD | 83.6 | 42 |
16 | Space City Sound | SWD | 83.1 | 32 |
17 | Sound of Tennessee | DIX | 82.6 | 29 |
18 | Circle City Sound | CAR | 82.6 | 51 |
19 | Voices of California | FWD | 82.3 | 55 |
20 | Harmonic Collective | SLD | 82.2 | 40 |
21 | SmorgasChorus | CSD | 81.2 | 30 |
22 | Midwest Vocal Express | LOL | 80.7 | 33 |
23 | New Tradition | ILL | 80.3 | 53 |
24 | Vocal Revolution | NED | 80.0 | 34 |
25 | Palmetto Vocal Project | NSC | 79.4 | 35 |
26 | Pathfinder Chorus | CSD | 79.3 | 44 |
27 | Sound of Illinois | ILL | 77.7 | 41 |
Judges
Administrators | Music | Performance | Singing |
---|---|---|---|
Chris Buechler | Joe Cerutti | Steve Curulla | Jay Butterfield |
George Josyln | Jay Dougherty | Dave Fobart | Anthony Colosimo |
Woody Woods | Brent Graham | Mark Kettner | Richard Lewellen |
Kevin Keller | Ritchie Lavene | Chris Richards | |
Paul Wigley | Marty Lovick | Mark Stock |