BHS Intl Chorus Contest 2018
Jump to navigation
Jump to search
- Orlando, Florida
- July 6, 2018
Medalists
Place | Chorus | From | Total | Count |
---|---|---|---|---|
1 | Vocal Majority | SWD | 2912 = 97.1 | 153 |
2 | The Westminster Chorus | FWD | 2870 = 95.7 | 75 |
3 | Parkside Harmony | MAD | 2767 = 92.2 | 56 |
4 | Sound of the Rockies | RMD | 2765 = 92.2 | 83 |
5 | Music City Chorus | DIX | 2763 = 92.1 | 94 |
Finalists/Competitors
Place | Chorus | From | Total | Count |
---|---|---|---|---|
6 | Heralds of Harmony | SUN | 91.7 | 105 |
7 | Fog City Singers | FWD | 91.2 | 41 |
8 | Alexandria Harmonizers | MAD | 90.9 | 84 |
9 | Vocal FX | HNZ | 90.5 | 50 |
10 | Southern Gateway Chorus | JAD | 85.7 | 64 |
11 | Saltaires | RMD | 85.6 | 38 |
12 | The EntertainMen | SNOBS | 84.9 | 87 |
13 | The Marcsmen | SWD | 84.3 | 29 |
14 | Space City Sound | SWD | 84.2 | 24 |
15 | Big Orange Chorus | SUN | 83.8 | 48 |
16 | The Brothers in Harmony | MAD | 82.8 | 58 |
17 | Great Lakes Chorus | PIO | 82.4 | 51 |
18 | The Men of Independence | JAD | 82.3 | 40 |
19 | SmorgasChorus | CSD | 81.6 | 35 |
20 | Pathfinder Chorus | CSD | 81.2 | 58 |
21 | Sound of Illinois | ILL | 81.1 | 47 |
22 | Harmonic Collective | SLD | 80.9 | 41 |
23 | The Great Western Chorus | BABS | 80.3 | 33 |
24 | Harbourtown Sound | ONT | 79.4 | 71 |
25 | Carolina Vocal Express | NSC | 79.1 | 40 |
26 | Great Plains Harmony | LOL | 78.1 | 35 |
27 | The Squares Quartet Singers Association | EVG | 77.7 | 21 |
28 | Thoroughbreds | CAR | 76.6 | 28 |
29 | Downeasters | NED | 75.8 | 50 |
30 | West Towns Chorus | ILL | 73.1 | 45 |
Judges
Administrators | Music | Presentation | Singing |
---|---|---|---|
Ron Eubank | Steve Armstrong | David Krause | Jeremy Conover |
Bill Vermue | Steve Jamison | Mike Lietke | Alan Gordon |
Woody Woods | Kevin Keller | Gary Plaag | Chris Hebert |
Adam Reimnitz | Gary Steinkamp | Richard Lewellen | |
David Wright | Gary Wulf | Rob Mance |