CSD Chorus Champions
Jump to navigation
Jump to search
About
- In the Central States District, the fall chorus contest determines both District Champions and International Qualifiers. The spring chorus contest is specifically for small chapters. ("Plateau A")
- At contest time, the chapter/chorus and each singer must be members in good standing of both BHS and the District.
District Chorus Champions and International Representatives
Year | Chorus | Chapter | Director | Int'l |
---|---|---|---|---|
2022 | Ambassadors of Harmony | St Charles MO | Jim Henry | 1st |
2018 | Ambassadors of Harmony | St Charles MO | Jim Henry | 2nd |
2017 | SmorgasChorus | South Central Kansas | Mike Neff | 19th |
2016 | Central Standard | Metro Kansas City MO | Mike Neff | 3rd |
2015 | Ambassadors of Harmony | St Charles MO | Jim Henry | 1st |
2014 | Ambassadors of Harmony | St Charles MO | Jim Henry | 2nd |
2013 | Central Standard | Metro Kansas City MO | Mike Neff | 9th |
2012 | Pathfinder Chorus | Fremont NE | 10th | |
2011 | Ambassadors of Harmony | St Charles MO | Jim Henry | 1st |
2010 | Pathfinder Chorus | Fremont NE | 12th | |
2009 | Central Standard | Metro Kansas City MO | Mike Neff | 17th |
2008 | Ambassadors of Harmony | St Charles MO | Jim Henry | 1st |
2007 | Ambassadors of Harmony | St Charles MO | Jim Henry | 2nd |
2006 | Ambassadors of Harmony | St Charles MO | Jim Henry | 2nd |
2005 | Heart of America | Kansas City MO | Jim Bagby | 16th |
2004 | Heart of America | Kansas City MO | Jim Bagby | 15th |
2003 | Ambassadors of Harmony | St Charles MO | Jim Henry | 1st |
2002 | Ambassadors of Harmony | St Charles MO | Jim Henry | 3rd |
2001 | Ambassadors of Harmony | St Charles MO | Jim Henry | 4th |
2000 | Ambassadors of Harmony | St Charles MO | Jim Henry | 4th |
1999 | Ambassadors of Harmony | St Charles MO | Jim Henry | 6th |
1998 | Ambassadors of Harmony | St Charles MO | Jim Henry | 4th |
1997 | Ambassadors of Harmony | St Charles MO | Jim Henry | 3rd |
1996 | Ambassadors of Harmony | St Charles MO | Jim Henry | 3rd |
1995 | Ambassadors of Harmony | St Charles MO | Jim Henry | 3rd |
1994 | Ambassadors of Harmony | St Charles MO | Jim Henry | 3rd |
1993 | Ambassadors of Harmony | St Charles MO | Jim Henry | 4th |
1992 | Heart of America | Kansas City MO | Jim Bagby | 14th |
1991 | Heart of America | Kansas City MO | Jim Bagby | 12th |
1990 | Heart of America | Kansas City MO | Jim Bagby | 7th |
1989 | Daniel Boone Chorus | St Charles MO | David Wright | 10th |
1988 | Daniel Boone Chorus | St Charles MO | David Wright | 6th |
1987 | Proud Image | Waterloo IA | David Boyd | 13th |
1986 | Heart of America | Kansas City MO | Steve Leone | 13th |
1985 | Proud Image | Waterloo IA | David Boyd | 12th |
1984 | Heart of America | Kansas City MO | Steve Leone | 12th |
1983 | Heart of America | Kansas City MO | Steve Leone | 9th |
1982 | Heart of America | Kansas City MO | Jim Bagby | 10th |
1981 | Heart of America | Kansas City MO | Jim Bagby | 8th |
1980 | Heart of America | Kansas City MO | Jim Bagby | 6th |
1979 | Heart of America | Kansas City MO | Jim Bagby | 10th |
1978 | Heart of America | Kansas City MO | Jim Bagby | 8th |
1977 | Pony Expressmen | St Joseph MO | Byron Myers | 12th |
1976 | Pony Expressmen | St Joseph MO | Byron Myers | 7th |
1975 | Pony Expressmen | St Joseph MO | Byron Myers | 8th |
1974 | Pony Expressmen | St Joseph MO | Byron Myers | 6th |
1973 | Pony Expressmen | St Joseph MO | Byron Myers | 7th |
1972 | Pony Expressmen | St Joseph MO | Byron Myers | 6th |
1971 | Pony Expressmen | St Joseph MO | Byron Myers | 5th |
1970 | Chordbusters | Davenport IA | Howard Mesecher | 6th |
1969 | Chordbusters | Davenport IA | Howard Mesecher | 8th |
1968 | Harmony Hawks | Cedar Rapids IA | Len Bjella | 12th |
1967 | Harmony Hawks | Cedar Rapids IA | Len Bjella | 5th |
1966 | Harmony Hawks | Cedar Rapids IA | Len Bjella | 6th |
1965 | Pony Expressmen | St Joseph MO | Byron Myers | 10th |
1964 | Pony Expressmen | St Joseph MO | Byron Myers | 13th |
1963 | Harmony Hawks | Cedar Rapids IA | Len Bjella | 8th |
1962 | Pony Expressmen | St Joseph MO | Byron Myers | 9th |
1961 | Pony Expressmen | St Joseph MO | Byron Myers | 7th |
1960 | Pony Expressmen | St Joseph MO | Byron Myers | 9th |
1959 | Harmony Hawks | Cedar Rapids IA | Len Bjella | 7th |
1958 (Fall) | Harmony Hawks | Cedar Rapids IA | Len Bjella | n/a |
1958 (Spring) | Harmony Hawks | Cedar Rapids IA | Len Bjella | 3rd |
1957 (Fall) | Colorado Springs CO | n/a | ||
1957 (Spring) | Harmony Hawks | Cedar Rapids IA | Len Bjella | 6th |
1956 (Fall) | Pride of Iowa | Des Moines IA | n/a | |
1956 (Spring) | Sho-Me Statesmen | Springfield MO | F. Bion McCurry | 10th |
1955 (Fall) | Air Capital Chorus | Wichita KS | n/a | |
1955 (Spring) | Spencer IA | n/a | ||
1954 (Fall) | Kearney NE | n/a | ||
1954 (Spring) | Spencer IA | Dean Simpson | 9th | |
1953 (Fall) | Sho-Me Statesmen | Springfield MO | n/a | |
1953 (Spring) | Laramie WY | n/a |
See Also
External Links
- CSD website: district awards